Qty | Fluke Item | Description | Unit |
1 | 3140519 | (103282),FAN,12V,25X25X100,1.3CFM | |
1 | 3126355 | (401898-06),ASSY,BAROMETER,100K NOVA (DWG U03634) | |
1 | 4047058 | DISPLAY,VACUUM FLUORESCENT,40 CHAR (20 X 2),5V,9MM HIGH CHAR | |
1 | 3139393 | 103042,FEET,SET,TILT-UP,AM STYLE (includes rear non-tilt also) | 4 |
4 | 3154365 | SCREW, M3 X 16 | ea |
4 | 4579167 | SCREW,5-20 X 5/8 IN. L,FLAT HEAD,PHILLIPS,STEEL,ZINC,TYPE A PT,SHEET METAL SCREW | ea |
1 | 3390033 | (U04979-01),OVERLAY,MEMBRANE SWITCH,FLUKE,RPM4 | ea |
1 | 3332656 | U04979-02,OVERLAY,MEMBRANE SWITCH,RPM4-E-DWT | ea |
1 | 3148903 | (123566),PNL,FRONT,RPM4 (metal that overlay sticks to) | ea |
1 | 3125779 | 401956,ASSY,ENCL,RPM4 WITH FEET AND EMI GASKET | ea |
240 | 4620859 | EMI/RFI PART,GASKET TUBE,SILICONE WITH NI/C,.156IN OD,.050IN ID | mm |
1 | 3436247 | RPM4-7005,ASSY,ENCL,RPM4-E-DWT | ea |
1 | 2184887 | POWER SUPPLY,SW,40W,85-264VAC,12V@3.3A,CHASSIS MOUNT | ea |
Same information is in attached file with unit of measure and additional notes also.
See this article for power supply replacement instructions, RPM4 Power Supply Replacement